A coupled inductor is one in which the connection of two coils or inductors can be accomplished by electromagnetic induction. Each time an alternating current flows through the primary coil, the coil creates a magnetic field connected to the secondary coil and induces a voltage within the coil. The phenomenon of induced voltage from one inductor to another is called mutual inductance.
Coupling inductors are designed for a variety of applications. These compact coupled inductors have high saturation currents. The module can be used as a coupling inductor in a non-isolated DC/DC converter topology, or as a transformer in a flyback converter. They can also be used as common mode inductors on power lines. SHINHOM coupling inductors have coupling coefficients up to 99%. The compact yet robust design provides functional isolation voltage of up to 500V between the two windings.
| Product families | Inductance(µH) | IDC(mA) | Length (mm) | Width (mm) | Height (mm) | |
| AISM | 0.01-10000 | 25-1800 | 2.5-5.6 | 1.8-5.0 | 2.0-5.0 | ✉ |
| LPM | 0.047-400 | 0.32-80(A) | 2.5-22.5 | 2.5-22.5 | 1.0-12.7 | ✉ |
| LTM | 0.1-1000 | 100-3000 | 79.53-81.3 | 3.96-5.2 | - | ✉ |
Surface Mount Wound Chip Inductor
High Current Surface Mount Wound Molded Chip Inductors
FEATURES:
- Low Profile
- High Reliability
- Molded construction
- Excellent Solderability
- Heat Resistant Molded Resin
- Excellent Mechanical Strength
- Lead free are RoHS complaint
- Sizes 1008 / 1210 / 1812 / 2220
APPLCATIONS:
- VCRs
- Video Cameras
- Communication System
- Automotive Systems
- LCD/PDP Televisions
- Hard Disk Drives
- Network Systems
- Computer Peripheral Equipment
TECHNICAL INFORMATION:
- Testing: lnductance:HP4285A,RDC:QuadTech 1880 Milliohmmeter,Q: HP4342A,SRF:HP4291A
- IDC Max:Determined when superimposed DC current is decreased 10% against its initial value
- Solder methods: Wave,Vapor Phase,Infrared
- Resistance to soldering heat:260℃ for 10 seconds
- Solvent resistance: Conforms to MIL-STD-202E
- Marking: lnductance & Tolerance
- Operating Temperature: -40℃ to +105℃
- Storage Temperature: -40℃ to +105℃
Series in this family
SMD Shielded Power Inductor ,SMD High Reliability Coils Chokes
FEATURES:
- Magnetically shielded design for low EMI interference
- High current capability up to 50A with low DCR
- Compact SMD structure suitable for high-density PCB layouts
- Compatible with reflow and hand soldering processes
- Strong solder fillets for reliable mounting and durability
- Operating temperature: -55°C to +125°C
APPLICATIONS:
- Notebook computers
- Battery-powered equipment
- DC/DC converters
- Digital cameras and scanners
- CD-ROM / DVD drives
- PDA and portable electronic devices
Series in this family
| Product Series | Inductance(µH) | IDC(A) | Length (mm) | Width (mm) | Height (mm) | ||
| LPM Series | 0.047-100 | 2.75-45 | 4.06-13.8 | 4.45-12.8 | 2.0-8.0 | ✉ | |
| LPM13 Series | 0.1-47 | 2.5-60 |
|
13 | 4.0-6.2 | ✉ | |
| LPM15XX Series | 4.7-33 | 13-31 | 17.5 | 16.5 | 9.7-12.7 | ✉ | |
| LPM0110 | 0.22-10 | 0.32-1.7 | 1.2 | 1.0 | 0.8 | ✉ | |
| LPM0420C | 0.1-10 | 1.8-18 | 4.5 | 4.5 | 2.0 | ✉ | |
| LPM0515C | 0.15-10 | 2.3-16 | 5.5 | 5.5 | 1.5 | ✉ | |
| LPM0518C | 0.22-4.7 | 3.5-16 | 5.5 | 5.5 | 1.8 | ✉ | |
| LPM0520C | 0.1-10 | 2.0-20 | 5.5 | 5.5 | 2.0 | ✉ | |
| LPM0530C | 0.1-33 | 2.0-23 | 5.5 | 5.5 | 3.0 | ✉ | |
| LPM0620C | 0.1-10 | 3.0-21 | 7.4 | 7.4 | 2.0 | ✉ | |
| LPM0624C | 0.1-15 | 3.5-30 | 7.4 | 7.4 | 2.4 | ✉ | |
| LPM0630C | 1.0-22 | 4.0-40 | 7.4 | 7.4 | 4.0 | ✉ | |
| LPM0640C | 0.15-12 | 4.0-40 | 7.4 | 7.4 | 4.0 | ✉ | |
| LPM0650C | 0.47-47 | 2.5-22 | 7.6 | 7.6 | 5.0 | ✉ | |
| LPM0830C | 0.22-33 | 3.0-30 | 9.2 | 9.2 | 3.0 | ✉ | |
| LPM0840C | 0.22-47 | 3.0-32 | 9.2 | 9.2 | 4.0 | ✉ | |
| LPM0850C | 0.15-22 | 5.0-45 | 9.2 | 9.2 | 5.0 | ✉ | |
| LPM1020C | 0.33-2.2 | 8-29 | 10.5 | 10.5 | 2.0 | ✉ | |
| LPM1030C | 0.36-6.8 | 7.0-25 | 10.5 | 10.5 | 3.0 | ✉ | |
| LPM1040C | 0.19-47 | 3.6-40 | 10.5 | 10.5 | 4.0 | ✉ | |
| LPM1050C | 0.36-22 | 6.0-33 | 10.5 | 10.5 | 5.0 | ✉ | |
| LPM1050D | 3.3-22 | 2.5-7.0 | 10.2 | 10.2 | 5.0 | ✉ | |
| LPM1060C | 1.0-4.7 | 14-26.5 | 11.3 | 10.0 | 6.0 | ✉ | |
| LPM1080D | 8.2-22 | 4.0-6.0 | 11.2 | 11.2 | 8.0 | ✉ | |
| LPM1090D | 1.0-47 | 2.3-17 | 10.2 | 10.2 | 9.0 | ✉ | |
| LPM1213D | 8.2-22 | 5.5-10 | 13.8 | 13.8 | 13 | ✉ | |
| LPM1235C | 0.1-10.0 | 7.0-48 | 13.2 | 13.2 | 3.5 | ✉ | |
| LPM1250C | 0.1-22 | 7.0-50 | 13.2 | 13.2 | 5.0 | ✉ | |
| LPM1260C | 0.33-10.0 | 11-45 | 13.2 | 13.2 | 6.0 | ✉ | |
| LPM1265C | 0.15-68 | 5.0-60 | 13.2 | 13.2 | 6.5 | ✉ | |
| LPM1280C | 1.0-2.2 | 26-35 | 13.2 | 13.2 | 8.0 | ✉ | |
| LPM1770C | 1.0-350 | 3.0-50 | 18 | 18 | 7.0 | ✉ | |
| LPM2010C | 0.24-2.2 | 1.6-6.3 | 2.0 | 1.6 | 1.0 | ✉ | |
| LPM2213C | 0.47-400 | 4.0-80 | 22.5 | 22.5 | 13 | ✉ | |
| LPM2510C | 1.0-4.7 | 1.5-3.5 | 2.5 | 2.0 | 1.0 | ✉ | |
| LPM2512C | 0.22-4.7 | 1.8-8.0 | 2.5 | 2.0 | 1.2 | ✉ | |
| LPM3210C | 1.0 | 4.0 | 3.2 | 2.5 | 1.0 | ✉ | |
| LPM3212C | 4.7 | 2.0 | 3.2 | 2.5 | 1.2 | ✉ | |
| LPM3215C | 0.22 | 11 | 3.2 | 2.5 | 1.5 | ✉ | |
| LPM3220C | 1.0-4.7 | 2.8-5.4 | 3.2 | 2.5 | 2.0 | ✉ | |
| LPM4010C | 1.0-10.0 | 1.5-3.5 | 4.0 | 4.0 | 1.0 | ✉ | |
| LPM4012C | 0.25-10.0 | 1.8-8.0 | 4.0 | 4.0 | 1.2 | ✉ | |
| LPM4015C | 0.47-2.2 | 6.0-9.2 | 4.0 | 4.0 | 1.5 | ✉ | |
| LPM4020C | 0.33-22 | 1.7-13 | 4.0 | 4.0 | 2.0 | ✉ | |
| LPM4030C | 0.15-10.0 | 3.1-24 | 4.0 | 4.0 | 3.0 | ✉ | |
| LPM4040C | 0.15-10.0 | 2.8-21 | 4.0 | 4.0 | 4.0 | ✉ | |
| LPM5020C | 0.15-6.8 | 4.5-27 | 5.4 | 5.2 | 2.0 | ✉ | |
| LPM5030C | 0.15-10.0 | 4.5-30 | 5.4 | 5.2 | 3.0 | ✉ | |
| LPM6030C | 0.15-10.0 | 7.0-35 | 6.6 | 6.4 | 3.0 | ✉ | |
| LPM6060C | 0.22-15 | 7.4-29 | 6.6 | 6.4 | 6.0 | ✉ | |
| LPM6030B | 0.18-3.3 | 8-32 | 6.4 | 6.6 | 3.1 | ✉ | |
| LPM6060B | 4.7-33 | 3.8-11 | 6.4 | 6.6 | 6.1 | ✉ | |
| LPM10100C | 1.0-15 | 13.8-43.5 | 11.3 | 8.0 | 10.0 | ✉ | |
| LPM1707 | 0.22-22.0 | 11-80 | 17.15 | 17.15 | 7.0 | ✉ |
Molded Unshielded RF Coils
FFEATURES:
- Wire-wound construction
- High reliability
- Axial lead fixed inductors
- Moulded polypropylene
- Working temperature: -55℃ to +85℃
- 0~0.68uH: Thermoset plastic core
- 0.68~1000uH: Ferrite core
APPLICATIONS:
- VCRs, AC/DC DC/DC converters
- Video cameras
- Communication systems
- Automotive systems
- Liquid crystal televisions
- Power suppliers
- Network systems
- Computer peripheral equipment
Series in this family
| Product Series | L(µH) | S.R.F(MHz) | DCR Max(Ω) | IDC Max(mA) | |
| LTM0409 | 0.15-240 | 5.9-525 | 0.03-7.8 | 115-2740 | ✉ |
| LTM0511 | 0.1-1000 | 3.0-400 | 0.025-30 | 100-3000 | ✉ |
Shinhom is dedicated to setting a high bar of excellence for industries that integrate or utilize magnetics technologies in our Molded Inductors products.
Hot Tags: molded inductors, China molded inductors manufacturers, suppliers, factory, Molded Inductors, Ferrite Bead Inductor, Power Inductor, SMD Coupled Inductor, Power Bead Inductor, Class D Inductor














